Attribute | Value |
---|---|
Material Grade | 3003, 3004, 3102, 3105 (EN AW-3003 / ASTM A93003) |
Aluminum Content | ≥90%(Per ISO 209-1 chemical composition) |
Thickness Range | 0.20–8.00 mm (±0.05 mm tolerance) |
Temper States | H24 (Half-hard) / T6 (Peak-aged) |
Tensile Strength | H24: 145-195 MPa T6: 220-280 MPa (ASTM B209) |
Feature | Specification |
---|---|
Alloy Series | 3000 Series (3003, 3004, 3102, 3105) |
Thickness | 0.20 mm - 8.00 mm |
Width | Up to 2400 mm |
Coil ID | 75mm, 150mm, 200mm, 300mm, 400mm, 508mm (Customizable) |
Coil Weight | 1000 kg - 5000 kg |
Coil OD | Max. 1700 mm |
Temper | O, H12, H14, H16, H111, H22, H24, H26, H28, T4, T6, etc. |
Surface | Vertical Bright, Transition Matte, Two-Way Bright |
Thermal Conductivity | 0.035 W/(m*K) |
Operating Temp | Up to 200°C |
For over 15 years, SUNHOPE has been a leading manufacturer and developer specializing in automotive radiator and condenser components, exporting globally. Our expertise encompasses the entire radiator production line.
Contact Us at Any Time